fantasy basketball matchup 13 report.

Russian Wild Hogs

Past matchup stats:

Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score TP ER FG% FT% 3PM REB AST STL BLK PTS SUM
1 Team Faneron 998 0.4813 0.9223 50 185 134 29 17 531 5-3-0 0.92 W 6 1 6 5 2 5.5 13 2 40.5
2 Korshun Seterer 1005 0.5036 0.7426 47 203 102 32 20 536 6-2-0 0.95 W 2 17 8.5 2 7 2.5 9.5 1 49.5
3 The Incredible Biever Totoha 1087 0.4398 0.8022 66 186 136 26 32 497 6-2-0 0.89 W 17 10 2 4 1 10 1 5 50
4 Kugesi Tigres 1024 0.4614 0.8542 45 193 119 32 15 521 4-4-0 0.84 W 12 2 11.5 3 3 2.5 16 4 54
5 Savage Comanches 967 0.5192 0.6622 75 158 98 26 19 530 3-5-0 0.68 L 1 20 1 10.5 8 10 11.5 3 65
6 Team Tipsarevic 930 0.4775 0.7544 42 247 111 22 27 468 7-1-0 0.74 W 8 15 13 1 4 14 3 7 65
7 Fly like a Bird 821 0.479 0.8154 47 147 83 38 26 396 4-4-0 0.66 L 7 7 8.5 16 13 1 4 12 68.5
8 Saint-P Komenda 912 0.4766 0.7603 55 171 76 28 22 493 2-6-0 0.63 L 9 14 4.5 7 14.5 7.5 8 6 70.5
9 Putin Team 874 0.3878 0.8229 39 169 110 29 20 360 5-3-0 0.55 W 20 5 14 8 5 5.5 9.5 15 82
10 SAS Sassy 741 0.4603 0.8269 59 155 95 18 16 450 2-6-0 0.55 L 13 4 3 12 11 17.5 14.5 8 83
11 Ацкий Кот 924 0.4198 0.8061 38 179 105 19 25 447 6-2-0 0.58 W 18 8 15.5 6 6 16 5.5 9 84
12 KURSK CHESS 838 0.4829 0.7821 45 153 97 12 25 444 5-2-1 0.5 W 5 11 11.5 13 9.5 19 5.5 10 84.5
13 Team San Antonio 808 0.4863 0.8367 37 145 76 24 16 362 3-5-0 0.29 L 4 3 17 17 14.5 12 14.5 14 96
14 Northern Wolves 775 0.4686 0.7273 14 158 89 26 28 392 5-3-0 0.37 W 11 19 20 10.5 12 10 2 13 97.5
15 Stir's Chestnuts 703 0.4866 0.7705 38 151 53 23 23 339 3-5-0 0.21 L 3 13 15.5 14 19 13 7 18 102.5
16 Kanada Raptors 846 0.4585 0.806 46 150 70 28 9 354 7-1-0 0.26 W 14 9 10 15 16 7.5 18 16 105.5
17 Йогурт в компоте 595 0.4455 0.75 21 159 66 31 19 250 1-7-0 0.13 L 16 16 19 9 17 4 11.5 20 112.5
18 Artist Stolica Yuga 779 0.4119 0.8197 55 118 61 18 8 423 2-6-0 0.08 L 19 6 4.5 20 18 17.5 19 11 115
19 Arseni Wenger 740 0.4464 0.7419 49 126 97 20 14 345 2-5-1 0.13 L 15 18 7 19 9.5 15 17 17 117.5
20 MAX DOMI 554 0.4737 0.7778 33 127 50 11 5 280 1-7-0 0.03 L 10 12 18 18 20 20 20 19 137
Best 1087 0.5192 0.9223 75 247 136 38 32 536 7-1-0
Worst 554 0.3878 0.6622 14 118 50 11 5 250 1-7-0
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Northern Wolves 7-3-3 5-5-3 6-4-3 7-4-2 7-4-2 8-4-1 8-5-0 8-4-1 8-3-2 7-2-4 8-3-2 8-3-2 6-2-5 9-3-1 11-1-1 13-0-0 11-1-1 11-2-0 11-1-1 159 54 34 0.71
2 The Incredible Biever Totoha 3-7-3 6-5-2 8-4-1 7-4-2 8-5-0 6-4-3 9-3-1 7-5-1 9-4-0 8-4-1 9-3-1 7-1-5 9-3-1 10-3-0 10-1-2 11-0-2 11-1-1 12-1-0 11-0-2 161 58 28 0.71
3 Korshun Seterer 5-5-3 5-6-2 6-5-2 6-3-4 9-2-2 7-3-3 7-4-2 9-2-2 9-4-0 9-2-2 9-3-1 8-2-3 8-3-2 10-2-1 10-2-1 8-2-3 9-0-4 11-1-1 11-2-0 156 53 38 0.71
4 SAS Sassy 4-6-3 4-8-1 5-6-2 7-3-3 6-6-1 4-4-5 6-3-4 8-4-1 5-3-5 7-3-3 7-0-6 7-5-1 8-1-4 7-2-4 11-2-0 11-1-1 12-0-1 10-3-0 11-1-1 140 61 46 0.66
5 Fly like a Bird 4-7-2 4-7-2 3-6-4 3-7-3 6-7-0 9-3-1 5-4-4 6-2-5 6-4-3 6-2-5 8-4-1 8-2-3 6-3-4 8-2-3 8-4-1 9-3-1 11-1-1 11-2-0 11-1-1 132 71 44 0.62
6 Savage Comanches 4-7-2 5-8-0 2-9-2 6-6-1 7-6-0 5-5-3 5-6-2 4-6-3 7-4-2 8-5-0 6-5-2 8-4-1 9-2-2 10-2-1 9-3-1 10-0-3 9-2-2 10-2-1 10-3-0 134 85 28 0.6
7 Saint-P Komenda 4-8-1 4-6-3 3-7-3 4-4-5 3-9-1 5-5-3 5-6-2 8-4-1 8-5-0 8-4-1 7-5-1 8-3-2 8-4-1 8-3-2 9-2-2 9-2-2 9-3-1 10-2-1 10-1-2 130 83 34 0.6
8 Team Faneron 5-8-0 3-9-1 4-7-2 3-6-4 4-5-4 6-5-2 6-5-2 6-6-1 9-4-0 9-4-0 5-5-3 8-3-2 6-6-1 7-4-2 7-4-2 8-3-2 9-2-2 11-1-1 11-0-2 127 87 33 0.58
9 Artist Stolica Yuga 4-8-1 5-7-1 2-9-2 4-8-1 2-6-5 6-4-3 4-8-1 6-6-1 6-6-1 7-6-0 7-2-4 7-6-0 6-4-3 8-4-1 9-3-1 10-3-0 10-1-2 10-2-1 11-1-1 124 94 29 0.56
10 Kugesi Tigres 3-8-2 4-9-0 4-9-0 3-5-5 4-6-3 4-7-2 5-8-0 4-9-0 6-6-1 5-5-3 6-6-1 7-4-2 7-3-3 6-3-4 7-4-2 8-3-2 9-2-2 8-5-0 8-4-1 108 106 33 0.5
11 Putin Team 2-7-4 4-8-1 2-9-2 3-7-3 2-6-5 5-8-0 4-8-1 4-9-0 6-7-0 5-5-3 6-4-3 5-6-2 6-6-1 5-6-2 7-3-3 8-4-1 6-5-2 8-5-0 8-3-2 96 116 35 0.46
12 Йогурт в компоте 3-8-2 3-9-1 3-9-1 0-7-6 4-8-1 5-6-2 5-7-1 5-5-3 2-7-4 6-6-1 4-6-3 5-6-2 5-6-2 4-6-3 8-4-1 5-5-3 8-3-2 9-3-1 7-2-4 91 113 43 0.46
13 Team Tipsarevic 3-8-2 1-7-5 2-8-3 5-7-1 2-8-3 4-8-1 3-8-2 3-8-2 6-7-0 4-7-2 6-5-2 6-5-2 8-5-0 6-7-0 7-6-0 8-4-1 7-5-1 8-4-1 7-5-1 96 122 29 0.45
14 Ацкий Кот 2-6-5 3-9-1 3-8-2 1-8-4 3-6-4 2-9-2 4-8-1 6-6-1 4-6-3 3-7-3 6-6-1 6-5-2 5-8-0 6-5-2 7-5-1 7-4-2 5-3-5 8-5-0 9-3-1 90 117 40 0.45
15 KURSK CHESS 3-9-1 3-10-0 2-10-1 2-7-4 2-8-3 2-10-1 3-8-2 4-7-2 4-8-1 3-6-4 6-5-2 6-4-3 7-6-0 5-6-2 8-4-1 6-4-3 7-4-2 8-4-1 9-4-0 90 124 33 0.43
16 Kanada Raptors 1-11-1 1-10-2 2-10-1 2-11-0 4-8-1 3-9-1 2-9-2 4-7-2 3-9-1 4-7-2 3-7-3 4-8-1 6-7-0 5-7-1 4-8-1 5-6-2 8-4-1 9-4-0 7-6-0 77 148 22 0.36
17 Team San Antonio 0-13-0 0-11-2 2-8-3 1-11-1 3-9-1 0-10-3 2-9-2 3-8-2 3-10-0 3-8-2 4-8-1 5-5-3 4-8-1 4-7-2 4-6-3 6-5-2 5-6-2 9-4-0 6-5-2 64 151 32 0.32
18 Stir's Chestnuts 1-11-1 1-11-1 0-9-4 0-12-1 1-11-1 2-9-2 3-9-1 2-9-2 1-10-2 2-9-2 5-6-2 3-8-2 5-7-1 3-5-5 4-7-2 4-8-1 6-5-2 7-5-1 6-4-3 56 155 36 0.3
19 Arseni Wenger 2-11-0 1-12-0 1-11-1 3-10-0 2-11-0 2-10-1 2-10-1 1-11-1 2-10-1 5-8-0 5-8-0 3-9-1 4-8-1 5-8-0 4-8-1 4-9-0 4-9-0 5-7-1 6-7-0 61 177 9 0.27
20 MAX DOMI 1-11-1 0-11-2 2-11-0 1-11-1 1-11-1 3-10-0 1-10-2 0-11-2 1-11-1 4-8-1 3-8-2 2-7-4 5-7-1 3-9-1 4-9-0 6-7-0 5-6-2 4-6-3 7-6-0 53 170 24 0.26
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 W L D %
1 Northern Wolves 6-9-4 8-7-4 17-1-1 10-8-1 12-7-0 13-2-4 16-1-2 17-0-2 11-5-3 15-0-4 17-1-1 11-2-6 6-11-2 159 54 34 0.71
2 The Incredible Biever Totoha 13-4-2 3-13-3 15-2-2 19-0-0 9-7-3 12-2-5 3-12-4 14-3-2 8-10-1 17-0-2 17-1-1 15-3-1 16-1-2 161 58 28 0.71
3 Korshun Seterer 19-0-0 13-1-5 7-10-2 16-1-2 11-4-4 5-8-6 18-0-1 16-0-3 2-15-2 15-3-1 7-6-6 10-5-4 17-0-2 156 53 38 0.71
4 SAS Sassy 11-8-0 11-2-6 13-1-5 14-3-2 19-0-0 9-5-5 8-3-8 7-6-6 10-6-3 3-14-2 16-3-0 10-3-6 9-7-3 140 61 46 0.66
5 Fly like a Bird 15-3-1 14-1-4 4-10-5 1-17-1 13-1-5 5-9-5 9-4-6 13-3-3 14-2-3 13-5-1 9-7-3 11-4-4 11-5-3 132 71 44 0.62
6 Savage Comanches 12-3-4 9-6-4 6-11-2 12-4-3 11-8-0 17-0-2 17-1-1 7-11-1 17-1-1 6-10-3 1-17-1 8-9-2 11-4-4 134 85 28 0.6
7 Saint-P Komenda 14-3-2 13-5-1 12-1-6 4-14-1 12-4-3 15-1-3 6-9-4 13-3-3 12-5-2 10-8-1 2-14-3 7-11-1 10-5-4 130 83 34 0.6
8 Team Faneron 16-2-1 16-0-3 7-6-6 11-3-5 12-4-3 7-7-5 10-6-3 2-15-2 5-13-1 15-3-1 4-14-1 5-13-1 17-1-1 127 87 33 0.58
9 Artist Stolica Yuga 14-3-2 10-4-5 6-9-4 17-2-0 14-1-4 14-1-4 9-7-3 12-7-0 11-5-3 3-15-1 9-9-1 4-14-1 1-17-1 124 94 29 0.56
10 Kugesi Tigres 2-17-0 8-6-5 9-8-2 7-9-3 4-13-2 2-12-5 1-15-3 8-8-3 15-2-2 9-8-2 13-4-2 15-2-2 15-2-2 108 106 33 0.5
11 Putin Team 3-14-2 1-15-3 1-18-0 2-16-1 2-16-1 4-8-7 7-7-5 14-2-3 14-2-3 12-4-3 10-6-3 17-1-1 9-7-3 96 116 35 0.46
12 Йогурт в компоте 5-10-4 4-9-6 16-1-2 13-4-2 11-4-4 3-16-0 10-2-7 7-9-3 10-5-4 2-15-2 5-13-1 4-10-5 1-15-3 91 113 43 0.46
13 Team Tipsarevic 8-7-4 3-14-2 4-14-1 1-17-1 1-18-0 3-12-4 3-10-6 14-1-4 2-16-1 9-10-0 18-0-1 18-0-1 12-3-4 96 122 29 0.45
14 Ацкий Кот 2-14-3 7-8-4 2-15-2 1-17-1 0-19-0 12-2-5 12-3-4 3-14-2 6-11-2 17-0-2 10-4-5 9-4-6 9-6-4 90 117 40 0.45
15 KURSK CHESS 7-11-1 6-8-5 0-19-0 6-10-3 3-15-1 8-7-4 9-8-2 5-9-5 18-0-1 8-10-1 9-5-5 3-14-2 8-8-3 90 124 33 0.43
16 Kanada Raptors 0-19-0 0-19-0 9-9-1 5-11-3 10-6-3 12-3-4 2-16-1 4-13-2 8-10-1 10-5-4 10-6-3 2-17-0 5-14-0 77 148 22 0.36
17 Team San Antonio 7-12-0 2-14-3 12-6-1 5-13-1 7-9-3 7-7-5 1-12-6 6-10-3 1-17-1 3-13-3 1-14-4 7-11-1 5-13-1 64 151 32 0.32
18 Stir's Chestnuts 3-14-2 7-4-8 2-16-1 6-12-1 6-11-2 0-16-3 9-7-3 2-14-3 3-13-3 0-18-1 6-10-3 9-6-4 3-14-2 56 155 36 0.3
19 Arseni Wenger 11-6-2 16-2-1 15-2-2 10-8-1 3-15-1 2-16-1 0-19-0 1-18-0 0-19-0 1-18-0 0-19-0 0-19-0 2-16-1 61 177 9 0.27
20 MAX DOMI 3-12-4 2-15-2 8-6-5 13-4-2 10-8-1 1-17-1 4-12-3 0-19-0 4-14-1 4-13-2 3-14-2 1-18-0 0-18-1 53 170 24 0.26
Best 19-0-0 16-0-3 17-1-1 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2 18-0-1 17-0-2 18-0-1 18-0-1 17-0-2
Worst 0-19-0 0-19-0 0-19-0 1-17-1 0-19-0 0-16-3 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0 0-18-1
 

Expected matchup win stats:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Real WD LD DD
1 Team San Antonio L L L L L W L W W L L L L 3-10-0 3-7-3 0 -3 3
2 Korshun Seterer W W L W W L W W L W W W W 10-3-0 11-2-0 1 -1 0
3 Kanada Raptors L L W L L W L L W W L L W 5-8-0 6-7-0 1 -1 0
4 Savage Comanches W L W W W W W L L L L W L 7-6-0 8-5-0 1 -1 0
5 Йогурт в компоте W L W W L L W L W L L W L 6-7-0 6-5-2 0 -2 2
6 Fly like a Bird W W L L W L L W L W W L L 6-7-0 6-5-2 0 -2 2
7 Northern Wolves L W W W W W W W W W L W W 11-2-0 11-2-0 0 0 0
8 MAX DOMI L L L L W L L L L L L L L 1-12-0 1-12-0 0 0 0
9 Team Tipsarevic W L L L L L L W W W W W W 7-6-0 7-6-0 0 0 0
10 Putin Team L L L L L L W L W W L W W 5-8-0 5-8-0 0 0 0
11 Arseni Wenger L L W L L L L L L L L L L 1-12-0 1-12-0 0 0 0
12 Saint-P Komenda W W W L L W L W L L W W L 7-6-0 6-5-2 -1 -1 2
13 Kugesi Tigres L W L W W L W W W W W W W 10-3-0 9-2-2 -1 -1 2
14 Ацкий Кот L L W L L W L L L W W L W 5-8-0 4-8-1 -1 0 1
15 Stir's Chestnuts L W L L L L L L L L L W L 2-11-0 1-11-1 -1 0 1
16 Team Faneron W W W W W W W L L W L L W 9-4-0 8-4-1 -1 0 1
17 SAS Sassy W W W W W W W W L L W L L 9-4-0 7-4-2 -2 0 2
18 Artist Stolica Yuga W W L W W W W W W L W L L 9-4-0 7-4-2 -2 0 2
19 KURSK CHESS W W L W L L L L W L W L W 6-7-0 4-8-1 -2 1 1
20 The Incredible Biever Totoha L L W W W W W W W W W W W 11-2-0 9-3-1 -2 1 1
 

RWH - Div 1-1

Past matchup stats:

Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score TP ER FG% FT% 3PM REB AST STL BLK PTS SUM
1 Black Ship 1026 0.495 0.8448 58 167 105 29 16 550 7-1-0 0.89 W 5 3 3 10 6 4 11 2 44
2 JaMo Detonation 1068 0.4047 0.8111 76 206 114 32 26 493 6-2-0 1 W 19 9 1 1 3.5 3 2.5 5 44
3 Team Gladiator 979 0.4789 0.7863 64 156 90 35 22 520 6-2-0 0.79 W 8 13 2 13 8.5 2 6 4 56.5
4 Obi-Wan Ginobili 931 0.4704 0.8158 55 185 97 22 19 546 5-3-0 0.79 W 11 7 4 5 7 12.5 8.5 3 58
5 Powerfull Welder 1043 0.5103 0.7052 47 176 114 23 19 617 2-5-1 0.76 W 2 20 7.5 7 3.5 10.5 8.5 1 60
6 Moscow Pizza'edy 919 0.4371 0.8421 48 165 125 24 24 390 4-4-0 0.74 W 15 4 6 11 2 9 4 9 60
7 Leningrad Lions 895 0.3918 0.76 50 188 150 27 19 430 5-2-1 0.74 L 20 17 5 4 1 5 8.5 7 67.5
8 Energy Junior 829 0.4209 0.8041 47 157 106 38 19 391 7-1-0 0.63 W 17 10 7.5 12 5 1 8.5 8 69
9 Team Da Vinci 817 0.4755 0.7564 45 193 67 15 26 434 6-2-0 0.58 W 9 18 9.5 2 14 20 2.5 6 81
10 Seaport Celtics 898 0.4691 0.7674 33 180 90 25 34 324 4-4-0 0.5 L 12 16 17 6 8.5 7 1 14 81.5
11 Turtle Panzerwagen 688 0.5129 0.8367 38 170 65 19 13 357 4-4-0 0.39 W 1 5 14 8 16 14.5 15.5 11 85
12 Space Jam 703 0.4918 0.8611 40 102 81 23 6 311 4-4-0 0.42 L 6 1 11 17.5 12.5 10.5 20 17 95.5
13 Atlantis John Galt 821 0.4196 0.78 29 192 81 25 23 282 3-5-0 0.29 L 18 14 18 3 12.5 7 5 18 95.5
14 Tuapse Shaurmichnaya 779 0.4854 0.7869 39 146 85 17 14 387 2-6-0 0.45 L 7 12 12.5 14 10 17.5 14 10 97
15 Academ FlyingCapybaras 635 0.4729 0.8182 36 168 60 19 13 325 2-6-0 0.24 L 10 6 15.5 9 18 14.5 15.5 13 101.5
16 Bikini Bottom 650 0.4266 0.8485 45 102 66 18 15 317 5-3-0 0.32 W 16 2 9.5 17.5 15 16 12.5 15 103.5
17 Belgorod Hedgehogs 552 0.5063 0.8136 39 69 44 22 9 327 3-5-0 0.21 L 3 8 12.5 20 20 12.5 19 12 107
18 Twin Brazzers 526 0.4975 0.7273 18 84 83 25 15 234 1-7-0 0.13 L 4 19 20 19 11 7 12.5 20 112.5
19 Mer$eySiDe Warriors 627 0.4549 0.8 36 117 58 17 11 314 2-6-0 0.11 L 14 11 15.5 15.5 19 17.5 17.5 16 126
20 Moscow Masters 511 0.4651 0.7679 22 117 61 16 11 265 1-7-0 0.03 L 13 15 19 15.5 17 19 17.5 19 135
Best 1068 0.5129 0.8611 76 206 150 38 34 617 7-1-0
Worst 511 0.3918 0.7052 18 69 44 15 6 234 1-7-0
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Tuapse Shaurmichnaya 2-5-6 4-7-2 8-2-3 8-4-1 10-3-0 8-2-3 8-2-3 8-3-2 8-4-1 9-2-2 10-3-0 10-0-3 10-0-3 10-0-3 9-1-3 12-1-0 9-3-1 11-1-1 12-1-0 166 44 37 0.75
2 Bikini Bottom 5-2-6 5-7-1 5-3-5 9-2-2 7-3-3 7-2-4 9-2-2 7-3-3 8-3-2 9-3-1 9-1-3 10-0-3 11-0-2 9-2-2 10-1-2 12-0-1 8-3-2 10-1-2 11-2-0 161 40 46 0.74
3 Energy Junior 7-4-2 7-5-1 8-3-2 10-2-1 7-4-2 8-4-1 7-2-4 8-3-2 8-5-0 9-4-0 9-1-3 10-3-0 10-3-0 12-0-1 10-3-0 9-1-3 10-2-1 10-2-1 11-2-0 170 53 24 0.74
4 Team Da Vinci 2-8-3 3-5-5 3-8-2 7-3-3 6-5-2 7-5-1 8-4-1 7-4-2 9-3-1 11-0-2 10-2-1 5-3-5 10-1-2 8-2-3 9-1-3 10-1-2 10-1-2 11-1-1 9-2-2 145 59 43 0.67
5 Team Gladiator 4-8-1 2-9-2 2-10-1 3-7-3 5-4-4 6-6-1 6-5-2 5-4-4 7-6-0 7-1-5 8-4-1 9-2-2 10-2-1 8-2-3 9-3-1 8-4-1 8-1-4 10-3-0 7-1-5 124 82 41 0.59
6 Atlantis John Galt 3-10-0 3-7-3 4-7-2 5-6-2 4-5-4 6-6-1 5-3-5 5-5-3 6-6-1 8-5-0 7-5-1 7-4-2 8-3-2 10-3-0 8-2-3 10-1-2 8-3-2 10-2-1 7-3-3 124 86 37 0.58
7 Obi-Wan Ginobili 2-8-3 2-7-4 4-8-1 5-7-1 6-6-1 6-6-1 4-7-2 5-5-3 8-4-1 6-4-3 7-4-2 7-6-0 7-1-5 7-3-3 10-1-2 9-3-1 8-3-2 7-4-2 5-5-3 115 92 40 0.55
8 Powerfull Welder 2-8-3 2-9-2 2-7-4 4-8-1 5-6-2 3-5-5 7-4-2 7-5-1 6-5-2 8-4-1 8-5-0 8-2-3 6-1-6 6-4-3 5-4-4 8-5-0 7-2-4 5-3-5 7-6-0 106 93 48 0.53
9 Black Ship 3-8-2 3-7-3 3-8-2 4-7-2 4-5-4 5-5-3 5-5-3 5-7-1 5-6-2 6-4-3 6-6-1 6-6-1 6-5-2 6-4-3 7-3-3 5-5-3 9-2-2 8-3-2 9-2-2 105 98 44 0.51
10 JaMo Detonation 4-8-1 3-8-2 5-8-0 3-9-1 6-7-0 6-6-1 4-8-1 5-6-2 6-5-2 5-6-2 6-5-2 6-7-0 7-5-1 7-5-1 7-5-1 7-5-1 6-5-2 6-5-2 7-6-0 106 119 22 0.47
11 Moscow Pizza'edy 2-9-2 3-9-1 4-9-0 0-11-2 1-7-5 5-8-0 4-6-3 4-8-1 4-6-3 6-5-2 5-7-1 7-3-3 8-4-1 8-3-2 8-4-1 6-5-2 6-3-4 6-4-3 7-1-5 94 112 41 0.46
12 Twin Brazzers 3-10-0 1-9-3 1-9-3 2-10-1 4-8-1 5-7-1 4-7-2 5-8-0 6-6-1 5-6-2 7-5-1 4-5-4 6-6-1 6-6-1 7-6-0 6-5-2 7-5-1 6-5-2 5-3-5 90 126 31 0.43
13 Academ FlyingCapybaras 0-10-3 0-10-3 3-10-0 3-5-5 2-9-2 4-7-2 6-7-0 2-8-3 6-6-1 7-6-0 3-7-3 5-4-4 5-6-2 6-5-2 6-6-1 6-7-0 6-5-2 7-6-0 7-3-3 84 127 36 0.41
14 Turtle Panzerwagen 0-10-3 0-11-2 3-10-0 1-10-2 2-10-1 3-8-2 1-7-5 1-6-6 5-6-2 5-7-1 4-8-1 6-6-1 6-5-2 7-5-1 7-4-2 5-5-3 6-3-4 5-7-1 9-2-2 76 130 41 0.39
15 Seaport Celtics 0-10-3 2-9-2 0-12-1 2-8-3 2-8-3 3-10-0 3-7-3 4-6-3 4-6-3 5-7-1 3-8-2 6-6-1 5-6-2 5-7-1 6-4-3 4-5-4 6-4-3 6-3-4 7-4-2 73 130 44 0.38
16 Leningrad Lions 1-9-3 1-10-2 3-10-0 1-9-3 3-9-1 2-8-3 1-10-2 4-5-4 3-7-3 5-7-1 4-8-1 6-7-0 6-6-1 4-7-2 4-6-3 6-3-4 6-5-2 6-5-2 6-5-2 72 136 39 0.37
17 Mer$eySiDe Warriors 1-12-0 0-12-1 1-9-3 1-10-2 4-8-1 1-10-2 3-9-1 5-8-0 5-5-3 5-7-1 5-6-2 5-6-2 7-6-0 5-5-3 5-4-4 3-6-4 6-5-2 5-5-3 5-6-2 72 139 36 0.36
18 Space Jam 3-9-1 3-8-2 2-10-1 1-10-2 1-8-4 3-8-2 3-8-2 2-7-4 2-9-2 5-6-2 3-6-4 5-7-1 5-6-2 3-6-4 4-6-3 5-6-2 5-6-2 6-6-1 7-4-2 68 136 43 0.36
19 Moscow Masters 1-11-1 1-10-2 2-10-1 1-11-1 3-10-0 2-10-1 4-7-2 3-5-5 3-8-2 5-6-2 4-6-3 5-6-2 6-7-0 7-5-1 3-6-4 5-6-2 5-5-3 6-6-1 6-6-1 72 141 34 0.36
20 Belgorod Hedgehogs 1-12-0 2-11-0 2-11-0 2-9-2 1-7-5 3-7-3 5-5-3 6-7-0 2-9-2 6-7-0 1-7-5 3-5-5 3-7-3 2-9-2 4-7-2 5-6-2 6-5-2 4-7-2 6-6-1 64 144 39 0.34
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 W L D %
1 Tuapse Shaurmichnaya 15-3-1 14-3-2 17-1-1 10-4-5 6-8-5 17-1-1 14-2-3 18-1-0 10-6-3 14-2-3 13-1-5 12-4-3 6-8-5 166 44 37 0.75
2 Bikini Bottom 8-5-6 16-1-2 14-1-4 11-2-6 11-3-5 17-0-2 6-9-4 19-0-0 17-0-2 12-3-4 13-4-2 13-1-5 4-11-4 161 40 46 0.74
3 Energy Junior 19-0-0 19-0-0 19-0-0 10-4-5 15-2-2 17-2-0 10-4-5 3-14-2 5-13-1 19-0-0 10-6-3 13-2-4 11-6-2 170 53 24 0.74
4 Team Da Vinci 9-6-4 8-10-1 8-5-6 11-5-3 12-2-5 14-4-1 7-7-5 14-3-2 14-3-2 13-3-3 16-2-1 11-4-4 8-5-6 145 59 43 0.67
5 Team Gladiator 7-7-5 15-2-2 11-4-4 6-11-2 3-11-5 6-7-6 10-6-3 16-2-1 13-5-1 12-3-4 5-13-1 7-9-3 13-2-4 124 82 41 0.59
6 Atlantis John Galt 12-5-2 8-6-5 13-4-2 7-8-4 16-1-2 11-6-2 17-1-1 5-10-4 0-18-1 1-15-3 15-2-2 17-0-2 2-10-7 124 86 37 0.58
7 Obi-Wan Ginobili 0-17-2 11-5-3 3-11-5 10-5-4 7-9-3 14-3-2 9-5-5 9-5-5 18-0-1 2-16-1 7-8-4 11-5-3 14-3-2 115 92 40 0.55
8 Powerfull Welder 15-2-2 11-5-3 3-11-5 15-1-3 11-6-2 4-12-3 5-9-5 11-4-4 0-17-2 4-12-3 7-5-7 7-6-6 13-3-3 106 93 48 0.53
9 Black Ship 7-7-5 4-14-1 8-5-6 3-12-4 9-4-6 5-10-4 15-1-3 0-15-4 10-6-3 5-13-1 5-7-7 17-2-0 17-2-0 105 98 44 0.51
10 JaMo Detonation 16-1-2 1-18-0 0-19-0 12-5-2 1-18-0 1-15-3 0-17-2 6-7-6 16-2-1 8-10-1 17-0-2 9-7-3 19-0-0 106 119 22 0.47
11 Moscow Pizza'edy 9-9-1 4-12-3 1-17-1 1-15-3 5-7-7 7-10-2 6-7-6 8-7-4 9-7-3 9-6-4 16-2-1 7-10-2 12-3-4 94 112 41 0.46
12 Twin Brazzers 15-3-1 12-2-5 7-7-5 13-3-3 17-0-2 11-7-1 0-18-1 10-5-4 5-12-2 0-19-0 0-18-1 0-18-1 0-14-5 90 126 31 0.43
13 Academ FlyingCapybaras 5-13-1 5-11-3 12-4-3 14-3-2 12-2-5 0-19-0 3-11-5 12-3-4 3-15-1 10-4-5 2-16-1 4-14-1 2-12-5 84 127 36 0.41
14 Turtle Panzerwagen 7-12-0 12-3-4 2-12-5 5-12-2 5-10-4 15-2-2 4-10-5 5-8-6 4-12-3 1-15-3 8-9-2 3-16-0 5-9-5 76 130 41 0.39
15 Seaport Celtics 3-14-2 4-12-3 10-7-2 7-7-5 3-13-3 3-12-4 1-15-3 0-15-4 6-10-3 16-1-2 11-5-3 3-13-3 6-6-7 73 130 44 0.38
16 Leningrad Lions 1-16-2 10-6-3 6-7-6 0-18-1 0-19-0 5-10-4 2-16-1 5-9-5 6-8-5 8-6-5 7-10-2 9-7-3 13-4-2 72 136 39 0.37
17 Mer$eySiDe Warriors 10-7-2 7-12-0 7-6-6 1-17-1 4-12-3 5-12-2 8-7-4 0-14-5 14-3-2 5-9-5 5-11-3 5-13-1 1-16-2 72 139 36 0.36
18 Space Jam 0-16-3 0-18-1 3-11-5 3-12-4 2-12-5 2-15-2 10-3-6 6-8-5 7-10-2 13-2-4 2-16-1 14-4-1 6-9-4 68 136 43 0.36
19 Moscow Masters 6-8-5 2-17-0 3-13-3 2-16-1 13-5-1 3-11-5 15-1-3 5-9-5 10-6-3 4-13-2 5-11-3 4-13-2 0-18-1 72 141 34 0.36
